Update: I am no longer updating this page, but you can find some of the best interest rates currently offered in India here.
As I reviewed my bank interest rates in India page to see if it needed to be updated – I saw that I didn’t include a few banks that were paying a pretty decent interest rate on fixed deposits in India.
So, let me show you an updated table of banks and the fixed deposit interest rates they are paying right now. As I went about making this fixed deposit comparison, I realized that a lot of banks pay less than 3.5% on fixed deposits of say 45 days or less. The savings account pays 3.5% so why would anyone make a fixed deposit of anything less than 3.5%?
Am I missing something?
Updated on 10th Jan 2011
Update: Feb 27th 2011
S.No. | Bank | 1 Year to < 2 years | 2 Years to < 3 years | 3 Years to < 5 years | More than 5 |
1 | Allahabad Bank | 8.00% | 8.25% | 8.25% | 8.30% |
2 | Andhra Bank | 9.00% | 9.25% | 8.00% | 8.00% |
3 | Axis Bank | 8.75% | 8.25% | 7.00% | 7.00% |
4 | Bank of Baroda | 8.75% | 9.10% | 8.75% | 8.25% |
5 | Bank of India | 8.75% | 9.25% | 8.25% | 7.00% |
6 | Bank of Maharashtra | 8.30% | 9.25% | 8.30% | 8.00% |
7 | Canara Bank | 8.75% | 9.10% | 9.25% | 8.00% |
8 | Central Bank of India | 8.75% | 8.75% | 8.80% | 8.60% |
9 | Dena Bank | 8.25% | 9.00% | 8.25% | 7.75% |
10 | HDFC Bank | 8.25% | 9.00% | 8.25% | 8.25% |
11 | ICICI Bank | 8.50% | 9.25% | 9.25% | 8.25% |
12 | IDBI Bank | 9.00% | 9.25% | 8.60% | 8.50% |
13 | Indian Bank | 8.50% | 9.40% | 8.50% | 8.00% |
14 | Indian Overseas Bank | % | % | % | % |
15 | Indus Ind Bank | 9.00% | 8.75% | 8.75% | 8.50% |
16 | J&K Bank | 8.50% | 8.50% | 8.50% | 8.25% |
17 | Karnataka Bank | 9.75% | 9.50% | 9.25% | 8.75% |
18 | Karur Vysya Bank | 10.00% | 9.75% | 9.00% | 8.00% |
19 | Kotak Bank | 9.25% | 9.40% | 9.25% | 8.75% |
20 | PNB | % | % | % | 8.50% |
21 | Punjab and Sind Bank | 9.00% | 9.25% | 9.05% | 8.75% |
22 | South Indian Bank | 9.25% | 8.75% | 8.75% | 8.25% |
23 | State Bank of Hyderabad | % | 9.25% | 8.75% | 8.75% |
24 | State Bank of India | 8.25% | 9.00% | 8.25% | 8.50% |
25 | State Bank of Patiala | 8.50% | 9.00% | 8.25% | % |
26 | State Bank of Travancore | 9.25% | 9.25% | 9.25% | 8.75% |
27 | Syndicate Bank | 9.25% | 9.25% | 9.00% | 8.60% |
28 | UCO Bank | 9.00% | 8.50% | 8.50% | 7.75% |
29 | Union Bank of India | 8.50% | 8.75% | 9.00% | 8.00% |
30 | Vijaya Bank | 9.25% | 9.25% | 8.50% | 8.25% |
Click on the New Here page to see how you can make the best use of this site.
Update: For some time there used to another fixed deposit interest rates in India page which had a few more banks than given in this list, but now I have included all those here as well.
Click on the New Here page that tells you how to make the best use of this site.
Please let me know what was the Andhra Bank FD interest rate for 3 years & above on 1 Dec 2015.
Also is there any website where you can get the historical data of the FD & SB Interest Rates for Indian Public & Private Sector Banks.
Thanks
Magy
Sir
My mother had forget to renewal of her fixed deposit in IOB bank…now after 8years at what rate of interest does bank will give now
Dear Sir,
I am Kiran would like to invest my surplus money in a FD for one to two years. Is there any other alternative than a Bank/Postal FD which provides higher return without risk. could you please advise.
Kiran