Bank Interest Rates: India

Update: March 19th 2011

Here is a list of 20 bank interest rates of Indian banks. These are applicable from Jan 10th 2011, and the banks may change this anytime, so this list may not be up to date. Each bank name is linked to the website of the bank and clicking it will land you on the page which has the latest deposit rates. Click that to ensure that the data you are viewing is up to date.

Most banks have laid out terms which are not very easy to compare from one to another, and so I have taken the rates which I found on most websites. Most of these rates are for deposits of under Rs. 15 lakhs.

I stopped at 20 because each bank has listed out its terms differently and I wasn’t happy with the bank interest rate comparison chart that follows.  Treat this  as a sort of a rough comparison chart of interest rates offered by Indian banks.

Update: Despite its limitations and lot of people found this page useful, so I decided to include a few more banks and provide you a list of 30 banks here.

 

S.No. Bank 1 Year to < 2 years 2 Years to < 3 years 3 Years to < 5 years More than 5
1 Allahabad Bank 8.75% 8.50% 8.50% 8.00%
2 Andhra Bank 9.25% 8.50% 8.60% 8.00%
3 Axis Bank 9.25% 8.50% 8.50% 8.50%
4 Bank of Baroda 9.35% 9.00% 8.50% 8.50%
5 Bank of India 9.25% 8.25% 8.25% 7.00%
6 Bank of Maharashtra 8.30% 8.60% 8.60% 8.30%
7 Canara Bank 9.10% 9.25% 8.75% 8.75%
8 Central Bank of India 9.25% 8.75% 8.80% 8.80%
9 Dena Bank 9.00% 9.00% 9.00% 8.75%
10 HDFC Bank 8.50% 9.25% 8.25% 8.25%
11 ICICI Bank 9.25% 9.25% 8.75% 8.75%
12 IDBI Bank 9.25% 9.25% 9.00% 9.00%
13 Indian Bank 9.50% 8.50% 8.50% 8.00%
14 Indian Overseas Bank 9.25% 8.75% 9.00% 9.00%
15 Indus Ind Bank 9.00% 8.75% 9.50% 8.75%
16 J&K Bank 9.50% 8.75% 8.50% 8.50%
17 Karnataka Bank 9.75% 9.50% 9.25% 8.75%
18 Karur Vysya Bank 10.25% 9.75% 9.00% 9.00%
19 Kotak Bank 9.25% 9.40% 9.25% 9.25%
20 PNB        
21 Punjab and Sind Bank 9.55% 9.60% 9.05% 8.75%
22 South Indian Bank 9.75% 8.75% 8.75% 8.25%
23 State Bank of Hyderabad % 9.25% 8.75% 8.75%
24 State Bank of India 8.75% 9.25% 8.25% 8.50%
25 State Bank of Patiala 9.00% 9.75% 8.50% 8.50%
26 State Bank of Travancore 9.50% 9.60% 9.25% 9.00%
27 Syndicate Bank 9.25% 9.25% 9.00% 8.60%
28 UCO Bank 9.00% 8.50% 8.50% 8.00%
29 Union Bank of India 8.60% 9.25% 8.75% 9.40%
30 Vijaya Bank 9.35% 9.25% 8.50% 8.25%

Click on the New Here page to see how you can make the best use of this site.

Update: For some time there used to another fixed deposit interest rates in India page which had a few more banks than given in this list, but now I have included all those here as well.

Click on the New Here page that tells you how to make the best use of this site.