This post takes a look at the gold ETFs that are available to Indian investors. Right now there are six such gold ETFs in India.
Name | Expense Ratio | Pricing Per Unit | Inception Date |
Benchmark Mutual Fund – Gold Benchmark Exchange Traded Scheme | 1% | Approximately 1 gram of gold | 08 – March 2007 |
UTI Mutual Fund – UTI Gold Exchange Traded Fund | 2.5% | Approximately 1 gram of gold | 3rd Jan 2007 |
Kotak Mutual Fund – Gold Exchange Traded Fund | 2.5% | Approximately 1 gram of gold | 21st June 2007 |
Reliance Mutual Fund – Gold Exchange Traded Fund | 2.5% | Approximately 1 gram of gold | 1st November 2007 |
Quantum Gold Fund – Exchange Traded Fund | 1.25% | Approximately half a gram of gold | 27th February 2008 |
SBI Mutual Fund – SBI Gold ETF | 2.50% | Approximately 1 gram of gold | 30th March 2009 |
Update: Corrected inception date of GoldBees. Thanks to Kartik Shah for pointing it out.